
NIHON KOSO CO., LTD (KOSO Valve)
Product Lineup Control Valves
- Ball Valve
- Butterfly Valve
- Globe Valve
- Gate Valve
จำหน่ายและนำเข้าสินค้า Koso Valve จากประเทศญี่ปุ่น เป็นสินค้าคุณภาพดีซึ่งประกอบไปด้วย Ball Valve, Butterfly Valve, Globe Valve รวมทั้ง ยังมี Spare Part สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ โทร. 089-2002825, 081-7251288, 081-0648080
Ball Valve
Straight Through Ball Valves Body type 301K

| Full bore size : | 1/2″(15A) to 16″(400A) |
| Reduced bore size : | 4″ × 3″ to 18″ × 16″ |
| Jacketed valve size : | 11/2″ × 1/2″ × 1/2″ to 10″ × 8″ × 6″ |
| Body rating : | ANSI Class 150 to 300 , JIS 10K to 40K |
| Fluid temperature : | -45 to +250° |
| Connections : | Flanged (RF) |
| Body materials : | SCPH2/WCB , SCS13A/CF8 , SCS14A/CF8M. |
| Ball materials : | SUS316/Buffing , SCS13A/Buffing , SCS14A/Buffing |
| Seal ring materials : | Pure Teflon, Reinforced Teflon |
| Seat Leakage : | Tight shut off |
Actuator combination
6300RB, 6500RA, 7300RA : Pneumatic Cylinder Actuator
3200RA, 3300RA, 3400RB : Electric Motor Actuator
Butterfly Valve
High-Performance-Butterfly-Valve Body type 710E

| Body size : | 3″(80A) to 24″(600A) |
| Body rating : | ANSI Class 150 to 300, JIS 10K to 20K |
| Fluid temperature : | -196 to +500° |
| Connections : | Wafer type |
| Body materials : | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M |
| Disc materials : | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M |
| Disc treatment : | Chrome plated or Stellited |
| Rangeability : | (60° Opening / 25:1) , (90° Opening / 50:1) |
| Flow characteristics : | APPROXIMATE EQ% (Inherent characteristic) |
| Seal ring type : | FN , FV , CS , KS |
| Seal ring materials : | R. TFE , R. TFE , R. TFE , Kel-F |
| Back ring materials : | NBR , VITON , SUS316 , SUS316 |
| Seat Leakage : | Bubble tight ANSI/FCI 70-2 Class VI |
Actuator combination
6300RB, 6400RB, 6500RA, 7300RA : Pneumatic Cylinder Actuator
3500RB, 3600RB : Solid State Electronic Actuator
5200RA : Pneumatic Diaphragm Actuator
Globe Valve
Top Guided Globe Valves Body type 501T

| Body size : | 1/2″(15A) to 8″(200A) |
| Plug size : | 1/8″(6A) to 8″(200A) |
| Body rating : | ANSI Class 150 to 1500, JIS 10K to 63K |
| Fluid temperature : | -196 to +538° |
| Connections : | Flanged (RF, RTJ), Butt Weld, Socket Weld. |
| Body materials : | SCPH2/WCB , SCPH21/WC6 , SCPL1/LCB , SCS13A/CF8 , SCS14A/CF8M |
| Trim materials : | SUS316 , SUS316+Stellite , SUS316+TFE |
| Rangeability : | 50:1 to 30:1 |
| Flow characteristics : | Linear, Eq%, On-Off |
| Leakage Metal seat : | Rated Cv × 0.01% ANSI/FCI 70-2 Class VI |
| Leakage Soft seat : | Bubbletight ANSI/FCI 70-2 Class VI |
Actuator combination
5200LA : Pneumatic Diaphragm Actuator
6300LA : Pneumatic Cylinder Actuator
3500LB,3600LB : Solid State Electronic Actuator
3800LA : Microprocessor Actuator
Parallel Slide Gate Valve
Model 6200L/400H

| Body class : | 150/300 , 600 , 900/1500 , 2500 |
| Body size : | 3/4″(20A) to 54″(1350A) , 1-1/2″(40A) to 36″(900A) , 1-1/2″(40A) to 24″(600A) , 1-1/2″(40A) to 24″(600A) |
| Body rating : | ANSI Class 150/300 JIS or 10K to 30K , ANSI Class 600 or JIS 40K , ANSI Class 900/1500 or JIS 63K , ANSI Class 2500 |
| Fluid temperature : | -196 to +538° |
| Connections : | Flanged (RF, RTJ), Butt Weld, Socket Weld |
| Body materials : | SCPH2/WCB , SCPH21/WC6 , SCPL1/LCB , SCS13A/CF8 , SCS14A/CF8M |
| Disc materials – Seat materials : | A105/Stellited , SCM435/Stellited , SUS304/Stellited , SUS316/Stellited |
| Rangeability : | Standard type/15:1 to 20:1 V-Orifice type/20:1 to 30:1 |
| Flow characteristics : | Approximate Linear |
| Seat Leakage : | Rated Cv × 0.000001% , ANSI/FCI 70-2 Class V |
Actuator combination
5200LA : Pneumatic Diaphragm Actuator
6100LA : Pneumatic Cylinder Actuator
Electric Motor Actuator(Limitorque, Rotork, Seibu)


081-725-1288




